| Location |
Mile Post |
Miles from Westford End |
| Start | 0.00 | 6.71 |
| Route 3 Tunnel | 0.03 | 6.68 |
| Glen Avenue | 0.23 | 6.48 |
| Route 495 Tunnel | 0.75 | 5.96 |
| Golden Cove Road | 0.91 | 5.80 |
| Route 110 | 1.33 | 5.38 |
| Old Town Hall | 1.61 | 5.10 |
| Chelmsford Center | 1.66 | 5.05 |
| Brick House Pizza | 1.72 | 4.99 |
| High Street | 3.00 | 3.71 |
| Chelmsford Swim & Tennis Club | 3.52 | 3.19 |
| Red Wing Farm | 3.95 | 2.76 |
| Maple Street | 4.10 | 2.61 |
| Pond Street | 4.32 | 2.39 |
| Lakeside Avenue | 4.49 | 2.22 |
| Westview Avenue | 4.76 | 1.95 |
| Evans Way | 5.00 | 1.71 |
| Greenwood Avenue | 5.19 | 1.52 |
| Griffin Road | 5.76 | 0.95 |
| Route 27 | 6.25 | 0.46 |
| End | 6.71 | 0.00 |
![]() |
![]() Bike Cam |
![]() |
![]() Mile Post 0.0 |
![]() Route 27 Crossing |
![]() Mile Post 6.71 |
Send e-mail to Stephen Mayotte: steve@samayotte.com